<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Global Warming News Site</title>
	<link>http://www.globalwarmingnewssite.com</link>
	<description>Global Warming and Climate Change News</description>
	<pubDate>Tue, 02 Dec 2008 07:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/GlobalWarmingNewsSite" type="application/rss+xml" /><item>
		<title>Elmiran at global warming meeting (Elmira Star-Gazette)</title>
		<link>http://www.globalwarmingnewssite.com/elmiran-at-global-warming-meeting-elmira-star-gazette/</link>
		<comments>http://www.globalwarmingnewssite.com/elmiran-at-global-warming-meeting-elmira-star-gazette/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:12:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/elmiran-at-global-warming-meeting-elmira-star-gazette/</guid>
		<description><![CDATA[A local field organizer for Greenpeace will show an international gathering on climate change that began Monday in Poland that Americans care about global warming.]]></description>
			<content:encoded><![CDATA[A local field organizer for Greenpeace will show an international gathering on climate change that began Monday in Poland that Americans care about global warming.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/elmiran-at-global-warming-meeting-elmira-star-gazette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food crunch opens doors to bioengineered crops.</title>
		<link>http://www.globalwarmingnewssite.com/food-crunch-opens-doors-to-bioengineered-crops/</link>
		<comments>http://www.globalwarmingnewssite.com/food-crunch-opens-doors-to-bioengineered-crops/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/food-crunch-opens-doors-to-bioengineered-crops/</guid>
		<description><![CDATA[Surging costs, population growth, and drought and other setbacks linked to global climate change are pressuring world food supplies.]]></description>
			<content:encoded><![CDATA[Surging costs, population growth, and drought and other setbacks linked to global climate change are pressuring world food supplies.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/food-crunch-opens-doors-to-bioengineered-crops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN climate summit seeks clarity.</title>
		<link>http://www.globalwarmingnewssite.com/un-climate-summit-seeks-clarity/</link>
		<comments>http://www.globalwarmingnewssite.com/un-climate-summit-seeks-clarity/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/un-climate-summit-seeks-clarity/</guid>
		<description><![CDATA[This year's round of UN climate talks are opening in Poland with nations attempting to set the terms of a new deal on all aspects of climate change.]]></description>
			<content:encoded><![CDATA[This year's round of UN climate talks are opening in Poland with nations attempting to set the terms of a new deal on all aspects of climate change.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/un-climate-summit-seeks-clarity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA gleaned from ancient coral unlocks clues about warming.</title>
		<link>http://www.globalwarmingnewssite.com/dna-gleaned-from-ancient-coral-unlocks-clues-about-warming/</link>
		<comments>http://www.globalwarmingnewssite.com/dna-gleaned-from-ancient-coral-unlocks-clues-about-warming/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/dna-gleaned-from-ancient-coral-unlocks-clues-about-warming/</guid>
		<description><![CDATA[The story of undersea coral fossils tells us how ancient creatures survived or disappeared as a result of dramatic climate changes.]]></description>
			<content:encoded><![CDATA[The story of undersea coral fossils tells us how ancient creatures survived or disappeared as a result of dramatic climate changes.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/dna-gleaned-from-ancient-coral-unlocks-clues-about-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic treasure hunt puts chill on diplomacy.</title>
		<link>http://www.globalwarmingnewssite.com/arctic-treasure-hunt-puts-chill-on-diplomacy/</link>
		<comments>http://www.globalwarmingnewssite.com/arctic-treasure-hunt-puts-chill-on-diplomacy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/arctic-treasure-hunt-puts-chill-on-diplomacy/</guid>
		<description><![CDATA[As polar ice melts north of the Russian and Norwegian coastlines, the competition to exploit the sea's hidden resources heats up.]]></description>
			<content:encoded><![CDATA[As polar ice melts north of the Russian and Norwegian coastlines, the competition to exploit the sea's hidden resources heats up.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/arctic-treasure-hunt-puts-chill-on-diplomacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CO2 removing mechanism resumes in North Atlantic Ocean after a decade.</title>
		<link>http://www.globalwarmingnewssite.com/co2-removing-mechanism-resumes-in-north-atlantic-ocean-after-a-decade/</link>
		<comments>http://www.globalwarmingnewssite.com/co2-removing-mechanism-resumes-in-north-atlantic-ocean-after-a-decade/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/co2-removing-mechanism-resumes-in-north-atlantic-ocean-after-a-decade/</guid>
		<description><![CDATA[Scientists have determined that due to a dramatic loss of sea-ice in the Arctic during 2007, convective mixing, a mechanism that helps to remove carbon dioxide from the atmosphere, has returned after a decade of near stagnation.]]></description>
			<content:encoded><![CDATA[Scientists have determined that due to a dramatic loss of sea-ice in the Arctic during 2007, convective mixing, a mechanism that helps to remove carbon dioxide from the atmosphere, has returned after a decade of near stagnation.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/co2-removing-mechanism-resumes-in-north-atlantic-ocean-after-a-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change pushes coral decline.</title>
		<link>http://www.globalwarmingnewssite.com/climate-change-pushes-coral-decline/</link>
		<comments>http://www.globalwarmingnewssite.com/climate-change-pushes-coral-decline/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/climate-change-pushes-coral-decline/</guid>
		<description><![CDATA[The world's marine reserves may be helping to restore local fish populations, but they are failing to protect fragile coral reefs from the harsh effects of global warming, a conference has heard.]]></description>
			<content:encoded><![CDATA[The world's marine reserves may be helping to restore local fish populations, but they are failing to protect fragile coral reefs from the harsh effects of global warming, a conference has heard.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/climate-change-pushes-coral-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change increases problems for Florida reefs.</title>
		<link>http://www.globalwarmingnewssite.com/climate-change-increases-problems-for-florida-reefs/</link>
		<comments>http://www.globalwarmingnewssite.com/climate-change-increases-problems-for-florida-reefs/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/climate-change-increases-problems-for-florida-reefs/</guid>
		<description><![CDATA[Despite new federal protections, elkhorn coral may disappear from the waters off the coast of South Florida.]]></description>
			<content:encoded><![CDATA[Despite new federal protections, elkhorn coral may disappear from the waters off the coast of South Florida.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/climate-change-increases-problems-for-florida-reefs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial crisis already delaying green projects.</title>
		<link>http://www.globalwarmingnewssite.com/financial-crisis-already-delaying-green-projects/</link>
		<comments>http://www.globalwarmingnewssite.com/financial-crisis-already-delaying-green-projects/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/financial-crisis-already-delaying-green-projects/</guid>
		<description><![CDATA[The global financial crisis already has delayed some green energy projects, stoking fears that a shortage of investment money will lead to cheap and dirty decisions on new power plants, the U.N.'s top climate official said.]]></description>
			<content:encoded><![CDATA[The global financial crisis already has delayed some green energy projects, stoking fears that a shortage of investment money will lead to cheap and dirty decisions on new power plants, the U.N.'s top climate official said.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/financial-crisis-already-delaying-green-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fazilka, first to have a ‘Car-free city’ concept in India.</title>
		<link>http://www.globalwarmingnewssite.com/fazilka-first-to-have-a-car-free-city-concept-in-india/</link>
		<comments>http://www.globalwarmingnewssite.com/fazilka-first-to-have-a-car-free-city-concept-in-india/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/fazilka-first-to-have-a-car-free-city-concept-in-india/</guid>
		<description><![CDATA[Fazilka, a small township near the India-Pakistan border, in Punjab has become the first ever place in India to implement a unique concept of creating a "Car Free City" in the region.]]></description>
			<content:encoded><![CDATA[Fazilka, a small township near the India-Pakistan border, in Punjab has become the first ever place in India to implement a unique concept of creating a "Car Free City" in the region.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/fazilka-first-to-have-a-car-free-city-concept-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon capture and electric energy at centre of climate plans.</title>
		<link>http://www.globalwarmingnewssite.com/carbon-capture-and-electric-energy-at-centre-of-climate-plans/</link>
		<comments>http://www.globalwarmingnewssite.com/carbon-capture-and-electric-energy-at-centre-of-climate-plans/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/carbon-capture-and-electric-energy-at-centre-of-climate-plans/</guid>
		<description><![CDATA[Important decisions about the future of coal power in Britain are likely to be made today when the government's climate change committee sets out plans to de-carbonise the economy.]]></description>
			<content:encoded><![CDATA[Important decisions about the future of coal power in Britain are likely to be made today when the government's climate change committee sets out plans to de-carbonise the economy.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/carbon-capture-and-electric-energy-at-centre-of-climate-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey leaders forsee job growth in fields of ‘green’.</title>
		<link>http://www.globalwarmingnewssite.com/new-jersey-leaders-forsee-job-growth-in-fields-of-green/</link>
		<comments>http://www.globalwarmingnewssite.com/new-jersey-leaders-forsee-job-growth-in-fields-of-green/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/new-jersey-leaders-forsee-job-growth-in-fields-of-green/</guid>
		<description><![CDATA[In the midst of the current economic turmoil, one of the few things business leaders are optimistic about are jobs in alternative energy.]]></description>
			<content:encoded><![CDATA[In the midst of the current economic turmoil, one of the few things business leaders are optimistic about are jobs in alternative energy.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/new-jersey-leaders-forsee-job-growth-in-fields-of-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change fight could create many jobs.</title>
		<link>http://www.globalwarmingnewssite.com/climate-change-fight-could-create-many-jobs/</link>
		<comments>http://www.globalwarmingnewssite.com/climate-change-fight-could-create-many-jobs/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/climate-change-fight-could-create-many-jobs/</guid>
		<description><![CDATA[Aid specialists support a claim by UN Secretary General Ban Ki-moon that efforts to adapt to climate change could create "millions of jobs" if enough funding is available.]]></description>
			<content:encoded><![CDATA[Aid specialists support a claim by UN Secretary General Ban Ki-moon that efforts to adapt to climate change could create "millions of jobs" if enough funding is available.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/climate-change-fight-could-create-many-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India green spending could reach $150b by 2017.</title>
		<link>http://www.globalwarmingnewssite.com/india-green-spending-could-reach-150b-by-2017/</link>
		<comments>http://www.globalwarmingnewssite.com/india-green-spending-could-reach-150b-by-2017/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/india-green-spending-could-reach-150b-by-2017/</guid>
		<description><![CDATA[Biofuels, wind and clean coal are among the top climate change investment themes for India, global bank HSBC says in a report, highlighting sectors expected to attract spending of $150 billion between 2008 and 2017.]]></description>
			<content:encoded><![CDATA[Biofuels, wind and clean coal are among the top climate change investment themes for India, global bank HSBC says in a report, highlighting sectors expected to attract spending of $150 billion between 2008 and 2017.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/india-green-spending-could-reach-150b-by-2017/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oaklander’s global warming quilt for Obama.</title>
		<link>http://www.globalwarmingnewssite.com/oaklanders-global-warming-quilt-for-obama/</link>
		<comments>http://www.globalwarmingnewssite.com/oaklanders-global-warming-quilt-for-obama/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/oaklanders-global-warming-quilt-for-obama/</guid>
		<description><![CDATA[Ulla Nilsen is waiting for a phone call from Barack Obama.]]></description>
			<content:encoded><![CDATA[Ulla Nilsen is waiting for a phone call from Barack Obama.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/oaklanders-global-warming-quilt-for-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Segway inventor touts island as an energy model.</title>
		<link>http://www.globalwarmingnewssite.com/segway-inventor-touts-island-as-an-energy-model/</link>
		<comments>http://www.globalwarmingnewssite.com/segway-inventor-touts-island-as-an-energy-model/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/segway-inventor-touts-island-as-an-energy-model/</guid>
		<description><![CDATA[Energy independence is still only a hypothetical goal for the U.S., but the owner of a tiny island off the coast of Connecticut says he has already achieved that feat and is offering his work as a model.]]></description>
			<content:encoded><![CDATA[Energy independence is still only a hypothetical goal for the U.S., but the owner of a tiny island off the coast of Connecticut says he has already achieved that feat and is offering his work as a model.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/segway-inventor-touts-island-as-an-energy-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat we emit could warm the Earth.</title>
		<link>http://www.globalwarmingnewssite.com/heat-we-emit-could-warm-the-earth/</link>
		<comments>http://www.globalwarmingnewssite.com/heat-we-emit-could-warm-the-earth/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/heat-we-emit-could-warm-the-earth/</guid>
		<description><![CDATA[Even if we turn to clean energy to reduce carbon emissions, the planet might carry on warming anyway due to the heat released into the environment by our ever-increasing consumption of energy.]]></description>
			<content:encoded><![CDATA[Even if we turn to clean energy to reduce carbon emissions, the planet might carry on warming anyway due to the heat released into the environment by our ever-increasing consumption of energy.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/heat-we-emit-could-warm-the-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time running out for tough action on warming.</title>
		<link>http://www.globalwarmingnewssite.com/time-running-out-for-tough-action-on-warming/</link>
		<comments>http://www.globalwarmingnewssite.com/time-running-out-for-tough-action-on-warming/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/time-running-out-for-tough-action-on-warming/</guid>
		<description><![CDATA[An analysis of the latest climate change science concludes that humanity is approaching the last chance to keep global warming below the danger threshold of 2ºC, the international conservation organisation World Wide Fund for Nature said Sunday.]]></description>
			<content:encoded><![CDATA[An analysis of the latest climate change science concludes that humanity is approaching the last chance to keep global warming below the danger threshold of 2ºC, the international conservation organisation World Wide Fund for Nature said Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/time-running-out-for-tough-action-on-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN climate boss warns of “cheap, dirty” energy fix.</title>
		<link>http://www.globalwarmingnewssite.com/un-climate-boss-warns-of-cheap-dirty-energy-fix/</link>
		<comments>http://www.globalwarmingnewssite.com/un-climate-boss-warns-of-cheap-dirty-energy-fix/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/un-climate-boss-warns-of-cheap-dirty-energy-fix/</guid>
		<description><![CDATA[The world must avoid a "cheap and dirty" fix for the economy that could undermine the fight against global warming, the U.N.'s top climate official said on Sunday.]]></description>
			<content:encoded><![CDATA[The world must avoid a "cheap and dirty" fix for the economy that could undermine the fight against global warming, the U.N.'s top climate official said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/un-climate-boss-warns-of-cheap-dirty-energy-fix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN climate chief warns of ‘next economic crisis’.</title>
		<link>http://www.globalwarmingnewssite.com/un-climate-chief-warns-of-next-economic-crisis/</link>
		<comments>http://www.globalwarmingnewssite.com/un-climate-chief-warns-of-next-economic-crisis/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/un-climate-chief-warns-of-next-economic-crisis/</guid>
		<description><![CDATA[Investing in "cheap and dirty" power because of the global recession will lead to another financial crisis, the UN climate chief warned Sunday on the eve of tough international talks in Poland.]]></description>
			<content:encoded><![CDATA[Investing in "cheap and dirty" power because of the global recession will lead to another financial crisis, the UN climate chief warned Sunday on the eve of tough international talks in Poland.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/un-climate-chief-warns-of-next-economic-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UN climate talks a test of will.</title>
		<link>http://www.globalwarmingnewssite.com/un-climate-talks-a-test-of-will/</link>
		<comments>http://www.globalwarmingnewssite.com/un-climate-talks-a-test-of-will/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/un-climate-talks-a-test-of-will/</guid>
		<description><![CDATA[For the next two weeks, environment ministers from 192 nations will batten down in Poznan to confront one big question: can politicians bridge the gap that separates them from climate scientists over the action needed to avoid dangerous climate change?]]></description>
			<content:encoded><![CDATA[For the next two weeks, environment ministers from 192 nations will batten down in Poznan to confront one big question: can politicians bridge the gap that separates them from climate scientists over the action needed to avoid dangerous climate change?]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/un-climate-talks-a-test-of-will/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia squibs on climate promise.</title>
		<link>http://www.globalwarmingnewssite.com/australia-squibs-on-climate-promise/</link>
		<comments>http://www.globalwarmingnewssite.com/australia-squibs-on-climate-promise/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/australia-squibs-on-climate-promise/</guid>
		<description><![CDATA[The Rudd Government has reneged on a commitment to present its 2020 target to cut greenhouse gases to UN climate talks that start today. The back-pedalling comes amid wrangling in cabinet over how far to go with curbing emissions.]]></description>
			<content:encoded><![CDATA[The Rudd Government has reneged on a commitment to present its 2020 target to cut greenhouse gases to UN climate talks that start today. The back-pedalling comes amid wrangling in cabinet over how far to go with curbing emissions.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/australia-squibs-on-climate-promise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than 2 months after Ike, oysters take shellacking.</title>
		<link>http://www.globalwarmingnewssite.com/more-than-2-months-after-ike-oysters-take-shellacking/</link>
		<comments>http://www.globalwarmingnewssite.com/more-than-2-months-after-ike-oysters-take-shellacking/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/more-than-2-months-after-ike-oysters-take-shellacking/</guid>
		<description><![CDATA[When fishermen drag the bottom of Galveston Bay, they are harvesting more than oysters these days. They may snag lumber, a water heater or possibly a television.]]></description>
			<content:encoded><![CDATA[When fishermen drag the bottom of Galveston Bay, they are harvesting more than oysters these days. They may snag lumber, a water heater or possibly a television.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/more-than-2-months-after-ike-oysters-take-shellacking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fragile Haiti youths suffer extreme malnourishment.</title>
		<link>http://www.globalwarmingnewssite.com/fragile-haiti-youths-suffer-extreme-malnourishment/</link>
		<comments>http://www.globalwarmingnewssite.com/fragile-haiti-youths-suffer-extreme-malnourishment/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Greenhouse effect]]></category>

		<category><![CDATA[Greenhouse gases]]></category>

		<guid>http://www.globalwarmingnewssite.com/fragile-haiti-youths-suffer-extreme-malnourishment/</guid>
		<description><![CDATA[With UNICEF estimating that 300,000 children were affected by the string of storms that battered Haiti this summer, international relief workers are worried that already vulnerable Haitian children are even more at risk of dying.]]></description>
			<content:encoded><![CDATA[With UNICEF estimating that 300,000 children were affected by the string of storms that battered Haiti this summer, international relief workers are worried that already vulnerable Haitian children are even more at risk of dying.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/fragile-haiti-youths-suffer-extreme-malnourishment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venice ‘under water’ after worst floods for 30 years.</title>
		<link>http://www.globalwarmingnewssite.com/venice-under-water-after-worst-floods-for-30-years/</link>
		<comments>http://www.globalwarmingnewssite.com/venice-under-water-after-worst-floods-for-30-years/#comments</comments>
