<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Site</title>
	<atom:link href="http://www.globalwarmingnewssite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewssite.com</link>
	<description>Global Warming and Climate Change News</description>
	<lastBuildDate>Sat, 25 May 2013 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rwanda: Joint efforts needed to mitigate climate change.</title>
		<link>http://www.globalwarmingnewssite.com/rwanda-joint-efforts-needed-to-mitigate-climate-change/</link>
		<comments>http://www.globalwarmingnewssite.com/rwanda-joint-efforts-needed-to-mitigate-climate-change/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=82ca739e3571ace5c6c9b68cbe0b7ed8</guid>
		<description><![CDATA[Combating climate change effects should be integrated into every ministerial agenda and not left to the Ministry of Natural Resources alone, the Natural Resources minister has said.]]></description>
			<content:encoded><![CDATA[Combating climate change effects should be integrated into every ministerial agenda and not left to the Ministry of Natural Resources alone, the Natural Resources minister has said.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/rwanda-joint-efforts-needed-to-mitigate-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster preparedness is rare, but better and cheaper than after-the-disaster remedies.</title>
		<link>http://www.globalwarmingnewssite.com/disaster-preparedness-is-rare-but-better-and-cheaper-than-after-the-disaster-remedies/</link>
		<comments>http://www.globalwarmingnewssite.com/disaster-preparedness-is-rare-but-better-and-cheaper-than-after-the-disaster-remedies/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=4d25dce935ab95ed8a44059307c54818</guid>
		<description><![CDATA[As climate change threatens to increase the frequency and severity of extreme weather events, the prospect of even bigger disaster-related losses alone would make a case for more disaster-proofing investment. The case gets stronger when you have the ac...]]></description>
			<content:encoded><![CDATA[As climate change threatens to increase the frequency and severity of extreme weather events, the prospect of even bigger disaster-related losses alone would make a case for more disaster-proofing investment. The case gets stronger when you have the actual numbers.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/disaster-preparedness-is-rare-but-better-and-cheaper-than-after-the-disaster-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s vast boreal forest a biodiversity hotspot.</title>
		<link>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/</link>
		<comments>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=f03c8a6854a2f0ddb3e290c1bfff24f7</guid>
		<description><![CDATA[In case you missed it and forgot to send a card -- as did I -- Wednesday was the International Day for Biodiversity.]]></description>
			<content:encoded><![CDATA[In case you missed it and forgot to send a card -- as did I -- Wednesday was the International Day for Biodiversity.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s vast boreal forest a biodiversity hotspot.</title>
		<link>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/</link>
		<comments>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=f03c8a6854a2f0ddb3e290c1bfff24f7</guid>
		<description><![CDATA[In case you missed it and forgot to send a card -- as did I -- Wednesday was the International Day for Biodiversity.]]></description>
			<content:encoded><![CDATA[In case you missed it and forgot to send a card -- as did I -- Wednesday was the International Day for Biodiversity.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/canadas-vast-boreal-forest-a-biodiversity-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to pack up Arctic ice station after cracks develop in ice floe.</title>
		<link>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/</link>
		<comments>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=a36df0b60bfed8a8cc8bba72c85faf25</guid>
		<description><![CDATA[Russia is evacuating a drifting Arctic research station that was supposed to last until September, because the ice it is built on is starting to break up. The cracks are another indication of the rapid decline of the Arctic ice sheet.]]></description>
			<content:encoded><![CDATA[Russia is evacuating a drifting Arctic research station that was supposed to last until September, because the ice it is built on is starting to break up. The cracks are another indication of the rapid decline of the Arctic ice sheet.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to pack up Arctic ice station after cracks develop in ice floe.</title>
		<link>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/</link>
		<comments>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=a36df0b60bfed8a8cc8bba72c85faf25</guid>
		<description><![CDATA[Russia is evacuating a drifting Arctic research station that was supposed to last until September, because the ice it is built on is starting to break up. The cracks are another indication of the rapid decline of the Arctic ice sheet.]]></description>
			<content:encoded><![CDATA[Russia is evacuating a drifting Arctic research station that was supposed to last until September, because the ice it is built on is starting to break up. The cracks are another indication of the rapid decline of the Arctic ice sheet.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/russia-to-pack-up-arctic-ice-station-after-cracks-develop-in-ice-floe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop investing in carbon-intense industries.</title>
		<link>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/</link>
		<comments>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=fe739fc598e1f21256ec549ab6198c35</guid>
		<description><![CDATA[Author and environmental activist Bill McKibben, who is about to tour Australia, discusses his campaign to get organisations to stop investing in companies that are making money from industries that have high carbon emissions.]]></description>
			<content:encoded><![CDATA[Author and environmental activist Bill McKibben, who is about to tour Australia, discusses his campaign to get organisations to stop investing in companies that are making money from industries that have high carbon emissions.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop investing in carbon-intense industries.</title>
		<link>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/</link>
		<comments>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=fe739fc598e1f21256ec549ab6198c35</guid>
		<description><![CDATA[Author and environmental activist Bill McKibben, who is about to tour Australia, discusses his campaign to get organisations to stop investing in companies that are making money from industries that have high carbon emissions.]]></description>
			<content:encoded><![CDATA[Author and environmental activist Bill McKibben, who is about to tour Australia, discusses his campaign to get organisations to stop investing in companies that are making money from industries that have high carbon emissions.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/stop-investing-in-carbon-intense-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans having their say on divisive Keystone pipeline plan.</title>
		<link>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/</link>
		<comments>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=8bfe88b9069dd909634b63ac6158b49f</guid>
		<description><![CDATA[Jobs, say hundreds of thousands of people. Pollution, say hundreds of thousands of others. They say that's what a proposed oil pipeline would bring into the country, as it transports crude from massive deposits in Canadian tar sands to refineries and p...]]></description>
			<content:encoded><![CDATA[Jobs, say hundreds of thousands of people. Pollution, say hundreds of thousands of others. They say that's what a proposed oil pipeline would bring into the country, as it transports crude from massive deposits in Canadian tar sands to refineries and ports in the United States.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans having their say on divisive Keystone pipeline plan.</title>
		<link>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/</link>
		<comments>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=8bfe88b9069dd909634b63ac6158b49f</guid>
		<description><![CDATA[Jobs, say hundreds of thousands of people. Pollution, say hundreds of thousands of others. They say that's what a proposed oil pipeline would bring into the country, as it transports crude from massive deposits in Canadian tar sands to refineries and p...]]></description>
			<content:encoded><![CDATA[Jobs, say hundreds of thousands of people. Pollution, say hundreds of thousands of others. They say that's what a proposed oil pipeline would bring into the country, as it transports crude from massive deposits in Canadian tar sands to refineries and ports in the United States.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/americans-having-their-say-on-divisive-keystone-pipeline-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia evacuates &#8216;drifting&#8217; Arctic research station as ice floe melts.</title>
		<link>http://www.globalwarmingnewssite.com/russia-evacuates-drifting-arctic-research-station-as-ice-floe-melts/</link>
		<comments>http://www.globalwarmingnewssite.com/russia-evacuates-drifting-arctic-research-station-as-ice-floe-melts/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=e84f0042be400591d104524e92d2c052</guid>
		<description><![CDATA[Russia's environment ministry has ordered the urgent evacuation of 16 scientists from a research station on an Arctic ice floe near Canada because the ice around it is disintegrating at an alarming rate, giving the station little chance of survival.]]></description>
			<content:encoded><![CDATA[Russia's environment ministry has ordered the urgent evacuation of 16 scientists from a research station on an Arctic ice floe near Canada because the ice around it is disintegrating at an alarming rate, giving the station little chance of survival.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/russia-evacuates-drifting-arctic-research-station-as-ice-floe-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Delaware&#8217;s coast from sea-level rise.</title>
		<link>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise/</link>
		<comments>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=474ff2d5e698f8ecfe058c5630f6736d</guid>
		<description><![CDATA[In a symbolic blow to state climate change adaption efforts, the Delaware county with most at stake in future sea-level rise forecasts abruptly declined to take any stand on the issue Thursday as a state panel approved dozens of recommendations for dea...]]></description>
			<content:encoded><![CDATA[In a symbolic blow to state climate change adaption efforts, the Delaware county with most at stake in future sea-level rise forecasts abruptly declined to take any stand on the issue Thursday as a state panel approved dozens of recommendations for dealing with the threat.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Delaware&#8217;s coast from sea-level rise.</title>
		<link>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise-2/</link>
		<comments>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=474ff2d5e698f8ecfe058c5630f6736d</guid>
		<description><![CDATA[In a symbolic blow to state climate change adaption efforts, the Delaware county with most at stake in future sea-level rise forecasts abruptly declined to take any stand on the issue Thursday as a state panel approved dozens of recommendations for dea...]]></description>
			<content:encoded><![CDATA[In a symbolic blow to state climate change adaption efforts, the Delaware county with most at stake in future sea-level rise forecasts abruptly declined to take any stand on the issue Thursday as a state panel approved dozens of recommendations for dealing with the threat.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/saving-delawares-coast-from-sea-level-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change art exhibition opens in Beijing.</title>
		<link>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/</link>
		<comments>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=cb704dc48893bd62a5cc6d611b52e5a4</guid>
		<description><![CDATA[With its greenhouse gas emissions continuing to soar and environmental concerns a hot topic, China is perhaps the perfect venue for a different way of looking at the issue of climate change – through art.]]></description>
			<content:encoded><![CDATA[With its greenhouse gas emissions continuing to soar and environmental concerns a hot topic, China is perhaps the perfect venue for a different way of looking at the issue of climate change – through art.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change art exhibition opens in Beijing.</title>
		<link>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/</link>
		<comments>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=cb704dc48893bd62a5cc6d611b52e5a4</guid>
		<description><![CDATA[With its greenhouse gas emissions continuing to soar and environmental concerns a hot topic, China is perhaps the perfect venue for a different way of looking at the issue of climate change – through art.]]></description>
			<content:encoded><![CDATA[With its greenhouse gas emissions continuing to soar and environmental concerns a hot topic, China is perhaps the perfect venue for a different way of looking at the issue of climate change – through art.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/climate-change-art-exhibition-opens-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise to power of the new sun kings.</title>
		<link>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/</link>
		<comments>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=2a94c487d342f1307d937f42cf6977dc</guid>
		<description><![CDATA[As proponents of green energy go, Samuel Yang and Ben Waters could hardly be less alike. But both share similar visions for the future of energy: the shift from large-scale, fossil-fuel power plants has to happen if we are to limit global warming.]]></description>
			<content:encoded><![CDATA[As proponents of green energy go, Samuel Yang and Ben Waters could hardly be less alike. But both share similar visions for the future of energy: the shift from large-scale, fossil-fuel power plants has to happen if we are to limit global warming.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise to power of the new sun kings.</title>
		<link>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/</link>
		<comments>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=2a94c487d342f1307d937f42cf6977dc</guid>
		<description><![CDATA[As proponents of green energy go, Samuel Yang and Ben Waters could hardly be less alike. But both share similar visions for the future of energy: the shift from large-scale, fossil-fuel power plants has to happen if we are to limit global warming.]]></description>
			<content:encoded><![CDATA[As proponents of green energy go, Samuel Yang and Ben Waters could hardly be less alike. But both share similar visions for the future of energy: the shift from large-scale, fossil-fuel power plants has to happen if we are to limit global warming.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/the-rise-to-power-of-the-new-sun-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make staggering amounts of money and ruin the planet.</title>
		<link>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/</link>
		<comments>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=47fc2675d155bf833a21dde7e2ca943d</guid>
		<description><![CDATA[The people running Exxon and BP are knowingly destroying the environment, and they'll never go to jail for it.]]></description>
			<content:encoded><![CDATA[The people running Exxon and BP are knowingly destroying the environment, and they'll never go to jail for it.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make staggering amounts of money and ruin the planet.</title>
		<link>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/</link>
		<comments>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=47fc2675d155bf833a21dde7e2ca943d</guid>
		<description><![CDATA[The people running Exxon and BP are knowingly destroying the environment, and they'll never go to jail for it.]]></description>
			<content:encoded><![CDATA[The people running Exxon and BP are knowingly destroying the environment, and they'll never go to jail for it.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/how-to-make-staggering-amounts-of-money-and-ruin-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany must &#8216;spread cost of energy shift fairly.&#8217;</title>
		<link>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/</link>
		<comments>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=5181f8aabf6454388857bd380b7366ad</guid>
		<description><![CDATA[Germany must shield its consumers from paying too much of the cost of its ambitious switch from nuclear power and fossil fuels towards renewable energy, the International Energy Agency said on Friday.]]></description>
			<content:encoded><![CDATA[Germany must shield its consumers from paying too much of the cost of its ambitious switch from nuclear power and fossil fuels towards renewable energy, the International Energy Agency said on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany must &#8216;spread cost of energy shift fairly.&#8217;</title>
		<link>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/</link>
		<comments>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=5181f8aabf6454388857bd380b7366ad</guid>
		<description><![CDATA[Germany must shield its consumers from paying too much of the cost of its ambitious switch from nuclear power and fossil fuels towards renewable energy, the International Energy Agency said on Friday.]]></description>
			<content:encoded><![CDATA[Germany must shield its consumers from paying too much of the cost of its ambitious switch from nuclear power and fossil fuels towards renewable energy, the International Energy Agency said on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/germany-must-spread-cost-of-energy-shift-fairly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower lake levels plague harbors but benefit beachgoers.</title>
		<link>http://www.globalwarmingnewssite.com/lower-lake-levels-plague-harbors-but-benefit-beachgoers/</link>
		<comments>http://www.globalwarmingnewssite.com/lower-lake-levels-plague-harbors-but-benefit-beachgoers/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse effect]]></category>
		<category><![CDATA[Greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewssite.com/?guid=86265599b2ba09cebadc27bd02dc7687</guid>
		<description><![CDATA[With boating and beach season kicking into gear this holiday weekend, harbors and beaches along Lake Michigan are still reeling from the effects of last year's drought, which sent lake levels dipping to a historical low in January.]]></description>
			<content:encoded><![CDATA[With boating and beach season kicking into gear this holiday weekend, harbors and beaches along Lake Michigan are still reeling from the effects of last year's drought, which sent lake levels dipping to a historical low in January.]]></content:encoded>
			<wfw:commentRss>http://www.globalwarmingnewssite.com/lower-lake-levels-plague-harbors-but-benefit-beachgoers/feed/</wfw:commentRss>
